The Chargers, however, decided to only allow me to gain a whole point.
One Whole Fucking Point.
Ugh.
However, I didn't choose the Bengals like Carnell the Maroon.
Carnell is now the ONLY person who still has negative points.
6 people have over 100 points but this is still anybody's game.
Well, anybody but Carnell that is
| W5 | Score | Points | Total | |
| Packers | W 42-10 | 42 | 137 | Serge | 
| Chargers | W 31-0 | 41 | 131 | Craig O | 
| Chargers | W 31-0 | 41 | 131 | Bill R | 
| Packers | W 42-10 | 42 | 117 | Jake | 
| Chargers | W 31-0 | 41 | 106 | Joe G | 
| Saints | W 37-31 | 16 | 100 | Craig T | 
| Eagles | W 34-28 | 16 | 86 | Randy | 
| Chargers | W 31-0 | 41 | 83 | Jason R | 
| Cowboys | W 20-17 | 13 | 76 | Nick G | 
| Steelers | W 17-9 | 18 | 76 | Sergio | 
| Chargers | W 31-0 | 41 | 72 | Tony V | 
| Chargers | W 31-0 | 41 | 66 | Steph T | 
| Eagles | W 34-28 16 | 60 | Stephanie | |
| Steelers | W 17-9 18 | 44 | Old Man | |
| Chargers | W 31-0 | 41 | 37 | Bosko | 
| Cardinals | L 20-41 | (21) | 29 | Mike T | 
| Saints | W 37-31 | 16 | 26 | Rob L | 
| Steelers | W 17-9 | 18 | 26 | Spank | 
| Cowboys | W 20-17 | 13 | 19 | Mauri | 
| No Pick | Tie | 0 | 12 | Jason D | 
| Seahawks | W 27-17 | 20 | 11 | Claudia | 
| Seahawks | W 27-17 | 20 | 9 | Bill M | 
| Bengals | L 17-43 | (26) | (28) | Carnell | 
 
 
No comments:
Post a Comment