1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 Crawford |
0
|
14
|
0
|
10
|
0
|
24
|
| 2013 Las Vegas |
3
|
17
|
3
|
6
|
0
|
29
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 3:54 | 2013 Las Vegas | A.Vinatieri 21 yd. field goal | 3-0 LVS | ||
| 2 | 10:48 | 2013 Las Vegas | A.Brown 24 yd. pass from T.Brady (A.Vinatieri kick) | 10-0 LVS | ||
| 2 | 8:42 | 2013 Crawford | C.Fleener 6 yd. pass from A.Dalton (M.Bryant kick) | 10-7 LVS | ||
| 2 | 8:24 | 2013 Crawford | J.Hankins 21 yd. intercept (M.Bryant kick) | 14-10 CRA | ||
| 2 | 2:42 | 2013 Las Vegas | A.Vinatieri 43 yd. field goal | 14-13 CRA | ||
| 2 | 0:52 | 2013 Las Vegas | A.Brown 22 yd. pass from T.Brady (A.Vinatieri kick) | 20-14 LVS | ||
| 3 | 4:30 | 2013 Las Vegas | A.Vinatieri 21 yd. field goal | 23-14 LVS | ||
| 4 | 13:48 | 2013 Crawford | M.Bryant 36 yd. field goal | 23-17 LVS | ||
| 4 | 3:00 | 2013 Crawford | S.Jackson 5 yd. run (M.Bryant kick) | 24-23 CRA | ||
| 4 | 2:42 | 2013 Las Vegas | C.Spiller 80 yd. run (Pass failed) | 29-24 LVS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:54 | 2013 Crawford | Missed Field Goal | Matt Bryant | 48 | |
| 1 | 6:54 | 2013 Las Vegas | Intercept | Desmond Trufant | 12 | |
| 2 | 14:42 | 2013 Crawford | Fumble | Alfred Morris | ||
| 2 | 13:48 | 2013 Crawford | QBSack | Jason Worilds | -5 | |
| 2 | 13:12 | 2013 Crawford | Missed Field Goal | Matt Bryant | 53 | |
| 2 | 11:06 | 2013 Las Vegas | Intercept | Desmond Trufant | 25 | |
| 2 | 9:54 | 2013 Crawford | Pass | Coby Fleener | 47 | |
| 2 | 1:07 | 2013 Las Vegas | Pass | C.J. Spiller | 66 | |
| 2 | 0:37 | 2013 Crawford | QBSack | Adrian Clayborn | -9 | |
| 3 | 10:48 | 2013 Las Vegas | QBSack | Gerald McCoy | -7 | |
| 3 | 9:54 | 2013 Crawford | Intercept | Jarvis Jones | 0 | |
| 3 | 7:48 | 2013 Las Vegas | Advance | Glover Quin | 41 | |
| 4 | 11:24 | 2013 Las Vegas | Pass | David Johnson | 54 | |
| 4 | 10:48 | 2013 Crawford | Intercept | Eric Weddle | 0 | |
| 4 | 6:54 | 2013 Crawford | Intercept | Jim Leonhard | 0 | |
| 4 | 5:06 | 2013 Las Vegas | Fumble | Antonio Brown | ||
| 4 | 0:45 | 2013 Las Vegas | Intercept | Glover Quin | 10 | |
Team Statistics
| ||
| 2013 Crawford | 2013 Las Vegas | |
| First Downs by Rush-Pass-Pen-Total | 4-12-0-16 | 4-10-3-17 |
| Third Down Efficiency | 5-16-31% | 5-13-38% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 6-28-21% |
| Total Offense-Plays-Avg Yards Per Play | 326-67-4.9 | 406-57-7.1 |
| Total Net Yards Rushing | 81 | 128 |
| Total Rushes | 24 | 23 |
| Average Per Rush | 3.4 | 5.6 |
| Passes Completed/Attempted | 25/41 (61.0%) | 16/33 (48.5%) |
| Net Yards Passing | 245 | 278 |
| Avg Yards Per Pass | 6.3 | 8.6 |
| Sacked/Yards Lost | 2/14 | 1/7 |
| Punts/Average | 5/49.8 | 2/55.0 |
| Punts Received/Return Yardage | 0/0 | 3/14 |
| Kickoffs/Returns | 6/126 | 1/17 |
| Interceptions/Returns | 4/21 | 3/47 |
| Penalties/Yards | 12/89 | 2/10 |
| Total Fumbles/Fumbles Lost | 1/1 | 4/2 |
| Time of Possession | 31 mins 30 secs | 28 mins 30 secs |
| Average Drive Start | CRA 22 | LVS 39 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Andy Dalton | 41 | 25 | 259 | 61.0 | 6.3 | 1 | 2.4 | 3 | 7.3 | 47 | 2/14 | 56.9 |
| Tom Brady | 33 | 16 | 285 | 48.5 | 8.6 | 2 | 6.1 | 4 | 12.1 | 66 | 1/7 | 59.1 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Alfred Morris | 15 | 57 | 3.8 | 26 | 0 | 0 | 1/1 | ||||
| Steven Jackson | 7 | 15 | 2.1 | 5 | 1 | 0 | 0/0 | ||||
| Andy Dalton | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Will Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 10 | 108 | 10.8 | 80 | 1 | 0 | 1/0 | ||||
| Knowshon Moreno | 9 | 19 | 2.1 | 7 | 0 | 0 | 0/0 | ||||
| Tom Brady | 3 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
| Maurice Jones-Drew | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Coby Fleener | 6 | 87 | 14.5 | 47 | 1 | 0 | |||||
| Larry Fitzgerald | 5 | 49 | 9.8 | 13 | 0 | 0 | |||||
| Steven Jackson | 5 | 50 | 10.0 | 15 | 0 | 0 | |||||
| Heath Miller | 5 | 38 | 7.6 | 13 | 0 | 0 | |||||
| Jeremy Kerley | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Ace Sanders | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| C.J. Spiller | 4 | 89 | 22.3 | 66 | 0 | 0 | |||||
| Antonio Brown | 3 | 57 | 19.0 | 24 | 2 | 0 | |||||
| Julius Thomas | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Knowshon Moreno | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Santana Moss | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| David Johnson | 1 | 54 | 54.0 | 54 | 0 | 0 | |||||
| Andre Roberts | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Maurice Jones-Drew | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Markus Wheaton | 1 | 22 | 22.0 | 22 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Bryant | 0/0 | 0/0 | 1/1 | 0/1 | 0/1 | 1/3 | 33.3 | ||||
| Adam Vinatieri | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Weatherford | 5 | 49.8 | 47.0 | 0 | 2 | 52 | 0 | ||||
| Pat McAfee | 2 | 55.0 | 35.0 | 2 | 0 | 55 | 0 | ||||
Kickoff Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marquise Goodwin | 6 | 126 | 21.0 | 28 | 0 | ||||||
| Niles Paul | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 3 | 1 | 14 | 4.7 | 16 | 0 | |||||
Individual Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jarret Johnson | 7 | 0 | 0 | ||||||||
| DeMeco Ryans | 7 | 0 | 0 | ||||||||
| Mario Williams | 4 | 0 | 0 | ||||||||
| Johnathan Hankins | 4 | 0 | 0 | ||||||||
| Jim Leonhard | 3 | 0 | 0 | ||||||||
| Gerald McCoy | 3 | 1 | 0 | ||||||||
| Jarvis Jones | 2 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Pacman Jones | 1 | 0 | 0 | ||||||||
| LaRon Landry | 1 | 0 | 0 | ||||||||
| Darrelle Revis | 1 | 0 | 0 | ||||||||
| Alfred Morris | 0 | 0 | 2 | ||||||||
| Jason Worilds | 8 | 1 | 0 | ||||||||
| James Laurinaitis | 7 | 0 | 0 | ||||||||
| Adrian Clayborn | 7 | 1 | 0 | ||||||||
| Glover Quin | 6 | 0 | 1 | ||||||||
| Rob Ninkovich | 6 | 0 | 1 | ||||||||
| William Gay | 5 | 0 | 0 | ||||||||
| Desmond Trufant | 4 | 0 | 0 | ||||||||
| Ryan Clark | 2 | 0 | 0 | ||||||||
| Steve Gregory | 1 | 0 | 0 | ||||||||
| Jonathan Babineaux | 1 | 0 | 0 | ||||||||
| Steve McLendon | 1 | 0 | 0 | ||||||||
| Sen'Derrick Marks | 1 | 0 | 0 | ||||||||
| Manny Ramirez | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Leonhard | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Eric Weddle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Johnathan Hankins | 1 | 21 | 21.0 | 21 | 1 | ||||||
| Jarvis Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Desmond Trufant | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Glover Quin | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story
| |||||
| In a back-and-forth game Las Vegas defeated Crawford by the score of 29 to 24. Tom Brady threw 33 times for 285 yards and 2 touchdowns. C.J. Spiller carried the ball 10 times for 108 yards and added a touchdown. The fans were thrilled by a touchdown run by C.J. Spiller that covered 80 yards with 2:42 left in the 4th quarter. Las Vegas led at halftime 20 to 14. | |||||
No comments:
Post a Comment